Get a Free Quote
Toroidal Current Transformers
-TORO-BOX-30X35-BP
Toroidal Current Transformers
-TORO-BOX-30X35-BP
Toroidal Current Transformers
-TORO-BOX-30X35-BP
All dimensions are in mm.
Schematic
Specification :
| Primary Current Range | : | 10 - 50 Amp |
| Secondary Current | : | 0.005 - 0.03 Amp |
| VA Rating | : | 0.0125 VA to 0.1 VA |
| Accuracy Class | : | 1 |
| Frequency | : | 50 / 60 Hz. |
| H.V. Test | : | Between Primary to secondary 2 KV. |
| Winding | : | Class F |
| Insulation | : | Class B |
| Operating Temperature | : | -15 to 70 deg. Celsius |
| Termination | : | Flying Lead Red -start , Black - End. |
| Mounting | : | Base plate with flying leads |
Features / Applications:
Note :
Toroidal Transformer in the range 15VA-5 KVA